Academic Publications
Relano, V., et al. (soon 2026)
Marine conservation lost in submission as EU protected areas pledge delivery stalls.
npj Nature Ocean Sustainability
npj Nature Ocean Sustainability
Blythe, J., Claudet, J., Gill, D., Ban, N.C., ... Relano, V., et al. (2026)
The Ocean Equity Index.
Nature. doi:10.1038/s41586-025-09976-y [View]
Nature. doi:10.1038/s41586-025-09976-y [View]
Villasante, S., Sumaila, U.R., Relano, V., et al. (2026)
Next steps for WTO fisheries agreement.
Science, 391(6780), 33-33 [View]
Science, 391(6780), 33-33 [View]
Relano, V., Christodoulou, S., et al. (2025)
Community cohesion in the absence of MPA co-design: Transforming a paper park in the San Antonio Bay, Argentina.
Frontiers in Ocean Sustainability, 3, 1638573 [View]
Frontiers in Ocean Sustainability, 3, 1638573 [View]
Kinds, A., Relano, V. & Villasante, S. (2025)
Beyond the flag state paradigm: Reconstructing the world’s large scale fishing fleet through corporate ownership analysis.
Oceana – The Outlaw Ocean Project. doi: 10.5281/zenodo.15476309 [View]
Oceana – The Outlaw Ocean Project. doi: 10.5281/zenodo.15476309 [View]
Bennett, N., Relano, V., et al. (2025)
Ocean Equity: from assessment to action to improve social equity in ocean governance.
Frontiers in Marine Science, 12, 1473382 [View]
Frontiers in Marine Science, 12, 1473382 [View]
Muller-Karger, F.E., Tan, A.S.H., ..., Relano, V., et al. (2025)
Capacity sharing to protect and restore ecosystems and biodiversity
ICES Journal of Marine Science, 82 (1), 187 [View]
ICES Journal of Marine Science, 82 (1), 187 [View]
Muller-Karger, F.E., ..., Relano, V., et al. (2024)
White Papers – Challenge 2: Protect and Restore Ecosystems and Biodiversity.
UNESCO-IOC. (The Ocean Decade Series, 51.2) [View]
UNESCO-IOC. (The Ocean Decade Series, 51.2) [View]
Relano, V. and World Bank (co-author of three chapters) (2024)
Maldives: Country Environmental Analysis. Towards a More Sustainable and Resilient Blue Economy.
Washington DC, The World Bank Group [View]
Washington DC, The World Bank Group [View]
Relano, V. & Pauly, D. (2023)
The ‘Paper Park Index’: Evaluating Marine Protected Area effectiveness through a global study of stakeholder perceptions.
Marine Policy, 151, 105571 [View]
Marine Policy, 151, 105571 [View]
Relano, V. (2022)
The de facto protection of Marine Protected Areas
University of British Columbia Library. doi: 10.14288/1.0421386 [View]
University of British Columbia Library. doi: 10.14288/1.0421386 [View]
Relano, V., Mak, T., Ortiz, S. & Pauly, D. (2022)
Stakeholder perceptions can distinguish ‘Paper Parks’ from Marine Protected Areas.
Sustainability, 14(15), 9655 [View]
Sustainability, 14(15), 9655 [View]
Relano, V. & Pauly, D. (2022)
Philopatry as a tool to define tentative closed migration cycles and conservation areas for large pelagic fishes in the Pacific.
Sustainability, 14(9), 5577 [View]
Sustainability, 14(9), 5577 [View]
Sumaila, R., … Relano, V. et al. (2021)
WTO must ban harmful fisheries subsidies.
Science, 374 (6567), 544 [View]
Science, 374 (6567), 544 [View]
Relano, V., Palomares, M.L.D. & Pauly, D. (2021)
Comparing the performance of four very large Marine Protected Areas with different levels of protection.
Sustainability, 13(17), 9572 [View]
Sustainability, 13(17), 9572 [View]
Hildebrand, T., Fischer, C., Relano, V., Gorman, R. & Stevens, C. (2021)
Cost-benefit analysis of a hybrid biophysical approach to wave energy extraction: Bio-Oscillator.
Frontiers in Marine Science, 8, 393 [View]
Frontiers in Marine Science, 8, 393 [View]
Derrick, B., Khalfallah, M., Relano, V., Zeller, D. & Pauly, D. (2020)
Updating to 2018 the 1950-2010 marine catch reconstructions of the Sea Around Us: Part I: Africa, Antarctica, Europe and the North Atlantic.
Fisheries Centre Research Reports 28(5), 321 [View]
Fisheries Centre Research Reports 28(5), 321 [View]
Derrick, B., Khalfallah, M., Relano, V., Zeller, D. & Pauly, D. (2020)
Updating to 2018 the 1950-2010 marine catch reconstructions of the Sea Around Us. Part II: The Americas and Asia-Pacific.
Fisheries Centre Research Reports 28 (6), 408 [View]
Fisheries Centre Research Reports 28 (6), 408 [View]
Other Publications & Outputs
Article (2025) | Onewater | A festival designed to help transform a paper park in Argentina. | [View]
Photostory (2025) | Onewater | Building Climate Resilience and Empowering Rural Communities in Mongolia. | [View]
Explainer (2025) | Development Asia | How Climate Risk Assessments Drive Adaptation Strategies in Rural Mongolia. | [View]
Article (2025) | Onewater | Monaco and France sign reinforced charter for sustainable cruising in the Mediterranean. | [View]
Video Interview (2025) | Onewater | "Ignorance, Finance, and Opportunities" – Gunter Pauli during the Blue Economy Finance Forum. | [Watch]
Video Interview (2025) | Onewater | "The Kelp Forest Gospel" – Xu Ben Zhang at the Blue Economy Finance Forum. | [Watch]
Video Interview (2025) | Onewater | "Business as usual is a lose-lose to everyone" – Louise Heaps at the Blue Economy Finance Forum. | [Watch]
Video Interview (2025) | Onewater | "Find the courage" – H.E. Ilana Seid at the Blue Economy Finance Forum. | [Watch]
Video Interview (2025) | Onewater | "The model we have is not working" – Angelique Brathwaite at the Blue Economy Finance Forum. | [Watch]
Video Interview (2023) | Onewater | Episode 3 - Rafay Alam on Climate Change, Pakistan and Floods. | [Watch]
Video Interview (2023) | Onewater | Episode 4 - Richard Thompson tells his climate change stories at COP 27. | [Watch]
Video Interview (2023) | Onewater | Episode 5 - Sonia Thimmiah tells her climate change stories at COP 27. | [Watch]
Video Interview (2023) | Onewater | Episode 6 - Monica Altamirana and Lesley Pories tell their climate change stories at COP 27. | [Watch]
Article (2023) | Onewater | The Paper-Park-Index: A game-changer in evaluating marine protected areas. | [View]
Article (2021) | Water Science Policy | Marine conservation: The power of exclusive economic zones. | [View]
Article (2019) | Water Science Policy | What Have We Learned from the False Heroes of Chemistry? | [View]
Media Appearances & Interviews
TV Interview (2024) | Castilla-La Mancha Media | Entrevista a Verónica Relaño en el programa "Despierta" sobre su trayectoria en ciencias marinas. | [Watch]
Newspaper Feature (2024) | Passauer Neue Presse (PNP) | Hohe Auszeichnung für Burghauser Wissenschaftlerin. | [Read]
Newspaper Feature (2024) | Burghausen Kultur | Hohe Auszeichnung für Burghauser Wissenschaftlerin: Anerkennung internationaler Forschung. | [Read]
Radio Interview (2024) | Cadena SER Guadalajara | Hoy por Hoy: Conversación sobre conservación marina y la carrera investigadora. | [Listen]
Newspaper Feature (2023) | Mongabay | How to flip a "paper park": Success in the North Sea carries lessons. | [Read]
Newspaper Feature (2023) | Mongabay | New index identifies marine reserves that are protected in theory only. | [Read]
Newspaper Feature (2023) | Hispanidad | Proteger más mares y océanos es clave para nuestro futuro. | [Read]
Digital Feature (2023) | Africa Europe Foundation | Debate: How can Africa and Europe work together to strengthen existing and expand MPAs? | [Read]
Newspaper Feature (2022) | Industrias Pesqueras | Identificados cuatro corredores “azules” del Pacífico a proteger para mejorar la gestión de los grandes pelágicos. | [Read]
Radio Interview (2022) | RCI (Radio Canada International) | Científica de Sea Around Us explica la importancia de los corredores azules para el atún. | [Listen]
Research Highlight (2022) | Phys.org | New research pinpoints ‘blue corridors’ for highly migratory fish. | [Read]
Research Highlight (2022) | Science Daily | New research pinpoints ‘blue corridors’ for highly migratory fish. | [Read]
Research Highlight (2022) | Actualité Houssenia Writing | De nouvelles recherches identifient les «couloirs bleus» pour les poissons grands migrateurs. | [Read]
Research Highlight (2022) | Blank World Map | New research points to ‘blue corridors’ for highly migratory fish. | [Read]
Research Highlight (2022) | Mais Conhecer | Nova pesquisa identifica ‘corredores azuis’ para peixes altamente migratórios. | [Read]
Research Highlight (2022) | Verve Times | A new study identifies ‘blue corridors’ for extremely high migratory fish. | [Read]
Research Highlight (2022) | Nature World News | A new study identifies ‘blue corridors’ for extremely high migratory fish. | [Read]
Newspaper Feature (2022) | ZME Science | Large ocean fish need ‘Blue Corridors’ to thrive — we now know where these should be established. | [Read]
Newspaper Feature (2022) | Earth.com | Experts pinpoint “blue corridors” for large migratory fish. | [Read]
Newspaper Feature (2022) | Informativo Hoy | Presentación del documental "El pueblo es el mar" en el Museo Casa de Jacobacci. | [Read]
Newspaper Feature (2021) | Mongabay | Decades of research back the value of marine reserves to Kenya’s fisheries. | [Read]
Blog / Essay (2020) | La Caixa Foundation | Cartas al Mar: Relatos sobre la pasión por la biología marina. | [Read]
Royal Reception (2019) | Casa Real Española | Entrega de la 37ª edición de Becas de "la Caixa". | [View]
Newspaper Feature (2019) | Nueva Alcarria | Verónica Relaño: "La beca de 'la Caixa' ha sido para mí un antes y un después". | [Read]
Newspaper Feature (2019) | El Mundo | Reportaje: Becarios de excelencia y su formación internacional. | [Read]
Newspaper Feature (2019) | La Crónica de Guadalajara | Verónica Relaño, con el Rey: Beca para su investigación en Canadá. | [Read]
Facebook News (2019) | EsRadio Guadalajara | Reconocimiento a la estudiante Verónica Relaño Écija. | [View]
Newspaper Interview (2019) | El Diario | "Dependemos del mar mucho más de lo que imaginamos." | [Read]
Rooted in Europe, working worldwide
Copyright © 2026 Veronica Relaño